List of GIS Courses
| Date | Time |
| 18 February 2009 | 9 am - 4.30 pm |
| 18 March 2009 | 9 am - 4.30 pm |
| 15 April 2009 | 9 am - 4.30 pm |
| 20 May 2009 | 9 am - 4.30 pm |
| 17 June 2009 | 9 am - 4.30 pm |
| 15 July 2009 | 9 am - 4.30 pm |
| 19 August 2009 | 9 am - 4.30 pm |
| 16 September 2009 | 9 am - 4.30 pm |
| 14 October 2009 | 9 am - 4.30 pm |
| 18 November 2009 | 9 am - 4.30 pm |
| 16 December 2009 | 9 am - 4.30 pm |
Open to all MaCGDI Data Providers Agencies, for more information please contact : -
- Mrs Zamila bt Besar || Phone No : +603-88861169 || Email : zamila@macgdi.gov.my
- Mrs Siti Zaleha Idris || Phone No : +603-88861241 || Email : szi@macgdi.gov.my
Please check your Registration here






