Applications are generated monthly to record usage transactions for the major applications under the MyGDI initiative. Services provided to users are divided into public, government and advisory services to students and private.
| Year | 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
| MyGeoportal | 4,388 | 3,582 | 3,541 | 4,495 | 4,761 | 4,003 | 5,199 | 4,549 | 4,381 | |||
| MyGDI Explorer | 113 | 130 | 152 | 163 | 185 | 16 | 7 | 5 | 4 | |||
| MyGeoname | 519 | 471 | 542 | 701 | 815 | 685 | 741 | 632 | 555 | |||
| Feature and Attribute Code (MS1759) | 6 | 8 | 10 | 10 | 8 | 6 | 16 | 3 | 20 | |||
| MyGeoTranslator | 504 | 246 | 397 | 506 | 281 | 1,573 | 326 | 517 | 93 | |||
| Unique Parcel Identifier (UPI) | 1,051 | 1,051 | 515 | 12 | 7 | 4 | 3 | 1 | 3 | |||
