Applications generate monthly transaction records to monitor user engagement under the MyGDI initiatives.Services provided to users are divided into public, government, and advisory services to students and private entities
| Year / Month | Applications | ||||||
|---|---|---|---|---|---|---|---|
| MyGeoportal | MyGDI Explorer | MyGeoname | Feature & Attribute Code | MyGeoTranslator | UPI | ||
| 2026 | Jun | 5,294 | 1 | 855 | 553 | 0 | 1,000 |
| May | 4,267 | 3 | 785 | 460 | 0 | 746 | |
| Apr | 6,772 | 1 | 1,117 | 9 | 0 | 0 | |
| Mar | 5,115 | 1 | 855 | 5 | 123 | 0 | |
| Feb | 5,792 | 0 | 752 | 6 | 483 | 0 | |
| Jan | 7,691 | 8 | 807 | 6 | 209 | 2 | |
| 2025 | Dec | 6,156 | 1 | 829 | 16 | 519 | 4 |
| Nov | 6,168 | 2 | 895 | 1 | 987 | 3 | |
| Oct | 7,063 | 3 | 826 | 14 | 552 | 4 | |
| Sep | 4,381 | 4 | 555 | 20 | 93 | 3 | |
| Aug | 4,549 | 5 | 632 | 3 | 517 | 1 | |
| Jul | 5,199 | 7 | 741 | 16 | 326 | 3 | |
| Jun | 4,003 | 16 | 685 | 6 | 1,573 | 4 | |
| May | 4,761 | 185 | 815 | 8 | 281 | 7 | |
| Apr | 4,495 | 163 | 701 | 10 | 506 | 12 | |
| Mar | 3,541 | 152 | 542 | 10 | 397 | 515 | |
| Feb | 3,582 | 130 | 471 | 8 | 246 | 1,051 | |
| Jan | 4,388 | 113 | 519 | 6 | 504 | 1,051 | |
